Home < Parts Listings < MicroCubes - Set Properties
Set Properties


Magnetic Dimensions
MICROMETALS
1st Part No.
MICROMETALS
2nd Part No.
Set Ht
max mm
AL*
nH/N2
Eff. Perm

cm
A
cm2
V
cm3
Surface
cm2
Window
cm2
HC065A19A-65000 IC065B09C-650 2.95 53.50 45.00 1.00 0.10 0.09 0.02 1.56
HC065A29A-65000 IC065B09C-650 3.95 45.80 45.00 1.20 0.10 0.11 0.03 1.82
HC065B19A-65000 IC065B09C-650 2.95 58.60 45.00 0.98 0.10 0.09 0.01 1.56
HC065B27A-65000 IC065B10C-650 3.85 53.10 45.00 1.14 0.11 0.11 0.02 1.79
HC065B38A-52000 IC065B10C-520 4.90 57.20 55.00 1.34 0.11 0.14 0.03 2.07
HC065B38A-65000 IC065B10C-650 4.90 46.80 45.00 1.34 0.11 0.14 0.03 2.07
HC098A30A-65000 IC098B12E-650 4.40 71.30 45.00 1.59 0.20 0.29 0.04 3.57
HC098A61A-65000 IC098B15P-650 7.80 56.20 45.00 2.25 0.22 0.46 0.11 4.90
HC098A61A-65000 HC098A61A-65000 12.40 38.90 45.00 3.21 0.22 0.64 0.23 6.70
HC101A27A-52000 IC101B10D-520 3.85 84.30 60.00 1.62 0.18 0.25 0.05 3.49
HC101A35A-52000 IC101B10D-520 4.70 78.70 60.00 1.79 0.19 0.29 0.07 3.83
HC101B23A-65000 IC101B11D-650 3.60 78.00 45.00 1.46 0.20 0.26 0.03 3.39
HC101B26A-65000 IC101B12E-650 4.00 80.80 45.00 1.51 0.22 0.29 0.03 3.55
HC101B30A-65000 IC101B12E-650 4.40 77.80 45.00 1.59 0.22 0.31 0.04 3.71
HC101B35A-52000 IC101B10D-520 4.65 94.90 60.00 1.67 0.21 0.31 0.05 3.81
HC101B35A-65000 IC101C11D-650 4.75 72.10 45.00 1.68 0.21 0.32 0.05 3.85
HC101B36A-65000 IC101B12E-650 5.00 75.10 45.00 1.70 0.23 0.35 0.05 3.95
HC101B39A-65000 IC101B12E-650 5.30 71.50 45.00 1.77 0.22 0.36 0.06 4.07
HC101B44A-52000 IC101C11D-520 5.70 82.90 55.00 1.86 0.22 0.38 0.07 4.23
HC101B44A-65000 IC101C11D-650 5.70 67.80 45.00 1.86 0.22 0.38 0.07 4.23
HC101B47A-65000 IC101B12E-650 6.10 68.00 45.00 1.92 0.23 0.40 0.07 4.39
HC101B52A-65000 IC101C11D-650 6.55 62.30 45.00 2.03 0.22 0.41 0.09 4.55
HC101B58A-65000 IC101B12P-650 7.25 60.20 45.00 2.16 0.23 0.45 0.10 4.83
HC101B36A-65000 HC101B36A-65000 7.40 61.50 45.00 2.19 0.24 0.48 0.10 4.91
HC101B63A-52000 IC101B13P-520 7.85 67.30 50.00 2.26 0.24 0.50 0.11 5.08
HC101B52A-65000 HC101B52A-65000 10.70 46.60 45.00 2.87 0.24 0.61 0.18 6.20
HC101C20A-65000 IC101C11D-650 3.30 75.00 45.00 1.44 0.19 0.24 0.03 3.27
HC101C25A-65000 IC101C11D-650 3.80 74.60 45.00 1.52 0.20 0.27 0.04 3.47
HC101C27A-65000 IC101C11D-650 3.95 74.50 45.00 1.55 0.20 0.28 0.04 3.53
HC101C32A-65000 IC101C11D-650 4.50 70.90 45.00 1.66 0.21 0.30 0.05 3.75
HC101C39A-65000 IC101C11D-650 5.20 66.70 45.00 1.80 0.21 0.34 0.07 4.03
HC101C47A-65000 IC101B12E-650 6.10 65.50 45.00 1.94 0.23 0.39 0.08 4.39
HC101C47A-65000 HC101C47A-65000 9.60 50.60 45.00 2.65 0.24 0.57 0.16 5.80
HC101D58A-65000 IC101B12P-650 7.25 60.00 45.00 2.17 0.23 0.45 0.10 4.83
HC123A34A-65000 IC123B12D-650 4.80 83.20 45.00 1.97 0.29 0.36 0.07 5.29
HC123A48A-65000 IC123B12D-650 6.20 78.60 45.00 2.23 0.31 0.41 0.10 5.98
HC127A25A-65000 IC127B11D-650 3.80 91.80 45.00 1.77 0.29 0.44 0.04 4.85
HC127A28A-65000 IC127B12F-650 4.20 91.00 45.00 1.84 0.30 0.47 0.05 5.05
HC127A34A-52000 IC127B10F-520 4.60 113.70 60.00 1.94 0.29 0.49 0.07 5.25
HC127A33A-65000 IC127B12D-650 4.70 91.30 45.00 1.93 0.31 0.53 0.06 5.30
HC127A35A-65000 IC127B12F-650 4.85 90.00 45.00 1.95 0.31 0.53 0.06 5.37
HC127A37A-65000 IC127B12D-650 5.10 89.60 45.00 2.00 0.32 0.56 0.07 5.49
HC127A40B-65000 IC127B12D-650 5.40 89.60 45.00 2.05 0.33 0.59 0.08 5.64
HC127A44A-65000 IC127C12E-650 5.75 86.60 45.00 2.12 0.33 0.62 0.09 5.82
HC127A43A-65000 IC127C14E-650 5.85 91.50 45.00 2.11 0.34 0.65 0.08 5.86
HC127A44B-65000 IC127B15H-650 6.10 89.40 45.00 2.15 0.34 0.66 0.09 5.99
HC127A48A-65000 IC127C12E-650 6.20 83.30 45.00 2.22 0.33 0.65 0.10 6.04
HC127A49A-65000 IC127C12E-650 6.25 84.50 45.00 2.22 0.33 0.66 0.10 6.06
HC127A55A-65000 IC127C12E-650 6.95 79.70 45.00 2.36 0.33 0.70 0.12 6.38
HC127A35A-65000 HC127A35A-65000 7.10 78.00 45.00 2.42 0.33 0.72 0.13 6.48
HC127A60A-65000 IC127C12E-650 7.45 77.30 45.00 2.46 0.34 0.74 0.13 6.63
HC127A69A-65000 IC127B15P-650 8.65 75.50 45.00 2.68 0.36 0.87 0.16 7.23
HC127A75A-52000 IC127A12P-520 8.95 77.80 50.00 2.72 0.34 0.81 0.17 7.38
HC127B34A-65000 IC127C12E-650 4.80 93.00 45.00 1.92 0.32 0.52 0.06 5.34
HC127B47A-65000 IC127C14E-650 6.30 91.10 45.00 2.17 0.35 0.67 0.09 6.09
HC129A45A-65000 IC127C12E-650 5.90 95.80 45.00 2.09 0.35 0.68 0.08 6.27
HC129A60A-65000 IC129B15H-650 7.75 88.70 45.00 2.41 0.38 0.85 0.12 7.20
HC129A74A-52000 IC129B15H-520 9.15 91.00 50.00 2.69 0.39 0.98 0.15 7.92
HC129A74A-65000 IC129B15H-650 9.15 81.90 45.00 2.69 0.39 0.98 0.15 7.92
HC129A45A-65000 HC129A45A-65000 9.20 78.60 45.00 2.75 0.38 0.99 0.16 7.97
HD102A30A-52000 ID102A12G-520 4.40 111.00 60.00 1.44 0.21 0.33 0.04 3.79
HD102A45A-52000 ID102A12G-520 5.90 86.20 55.00 1.74 0.22 0.40 0.06 4.41
HD102A69A-52000 ID102A15G-520 8.65 67.60 50.00 2.22 0.24 0.56 0.12 5.51
HD119A36A-52000 ID119A11E-520 4.90 127.50 60.00 1.68 0.28 0.50 0.06 5.26
HD119A50A-52000 ID119A11E-520 6.35 103.50 55.00 1.97 0.30 0.60 0.10 6.02
HD129A35A-52000 ID129A12G-520 4.95 111.40 55.00 1.80 0.29 0.54 0.06 5.75
HD129A50A-52000 ID129A15G-520 6.45 89.20 50.00 2.10 0.30 0.65 0.09 6.68
HD129A79A-52000 ID129A15G-520 9.65 68.40 45.00 2.70 0.33 0.91 0.20 8.18


About Us | What We Do | Contact Us | Samples | Catalog | Thermal Aging | Parts | Materials | Software | Home