rubadue_logo
  • CH
  • ZH
  • EN
  • JP
Product Category
  • Single Insulated Wires
  • Double Insulated Wires
  • Triple Insulated Wires
  • Litz Wires
Industry Standard
  • NEMA standard
  • What is AWG
  • MSDS Introduction
  • MSDS write specifications
  • MSDS question answer
  • MSDS laws and regulations
Order & Quotation
订购 & 价格查询

Contact Us
联系我们
Position:Home>>About Rubadue wire>>NEMA standard

NEMA standard

 

NEMA Standard

AWG

Size
Conductor Single Build Heavy Build
Nom Min Max Min
Increase
in Dia.
Max
Overall
Dia.
Min
Increase
in Dia.
Max
Overall
Dia.
(mm) (inch) (mm) (inch) (mm) (inch) (mm) (inch) (mm) (inch) (mm) (inch) (mm) (inch)
10 2.588 0.1019 2.563 0.1009 2.601 0.1024         0.079 0.0031 2.695 0.1061
11 2.304 0.0907 2.281 0.0898 2.316 0.0912         0.076 0.0030 2.408 0.0948
12 2.052 0.0808 2.032 0.0800 2.062 0.0812         0.074 0.0029 2.151 0.0847
13 1.829 0.0720 1.811 0.0713 1.839 0.0724         0.071 0.0028 1.923 0.0757
14 1.628 0.0641 1.613 0.0635 1.636 0.0644 0.041 0.0016 1.692 0.0666 0.081 0.0032 1.732 0.0682
15 1.450 0.0571 1.435 0.0565 1.458 0.0574 0.038 0.0015 1.509 0.0594 0.076 0.0030 1.547 0.0609
16 1.290 0.0508 1.278 0.0503 1.298 0.0511 0.036 0.0014 1.349 0.0531 0.074 0.0029 1.384 0.0545
17 1.151 0.0453 1.138 0.0448 1.156 0.0455 0.036 0.0014 1.206 0.0475 0.071 0.0028 1.240 0.0488
18 1.024 0.0403 1.013 0.0399 1.029 0.0405 0.033 0.0013 1.077 0.0424 0.066 0.0026 1.110 0.0437
19 0.912 0.0359 0.902 0.0355 0.917 0.0361 0.030 0.0012 0.963 0.0379 0.064 0.0025 0.993 0.0391
20 0.813 0.0320 0.805 0.0317 0.818 0.0322 0.030 0.0012 0.861 0.0339 0.058 0.0023 0.892 0.0351
21 0.724 0.0285 0.716 0.0282 0.726 0.0286 0.028 0.0011 0.770 0.0303 0.056 0.0022 0.798 0.0314
22 0.643 0.0253 0.635 0.0250 0.645 0.0254 0.028 0.0011 0.686 0.0270 0.053 0.0021 0.714 0.0281
23 0.574 0.0226 0.569 0.0224 0.577 0.0227 0.025 0.0010 0.617 0.0243 0.051 0.0020 0.643 0.0253
24 0.511 0.0201 0.505 0.0199 0.513 0.0202 0.025 0.0010 0.551 0.0217 0.048 0.0019 0.577 0.0227
25 0.455 0.0179 0.450 0.0177 0.457 0.0180 0.023 0.0009 0.493 0.0194 0.046 0.0018 0.516 0.0203
26 0.404 0.0159 0.399 0.0157 0.406 0.0160 0.023 0.0009 0.439 0.0173 0.043 0.0017 0.462 0.0182
27 0.361 0.0142 0.358 0.0141 0.363 0.0143 0.020 0.0008 0.396 0.0156 0.041 0.0016 0.417 0.0164
28 0.320 0.0126 0.318 0.0125 0.323 0.0127 0.020 0.0008 0.356 0.0140 0.041 0.0016 0.373 0.0147
29 0.287 0.0113 0.284 0.0112 0.290 0.0114 0.018 0.0007 0.320 0.0126 0.038 0.0015 0.338 0.0133
30 0.254 0.0100 0.251 0.0099 0.257 0.0101 0.018 0.0007 0.284 0.0112 0.036 0.0014 0.302 0.0119
31 0.226 0.0089 0.224 0.0088 0.229 0.0090 0.015 0.0006 0.254 0.0100 0.033 0.0013 0.274 0.0108
32 0.203 0.0080 0.201 0.0079 0.206 0.0081 0.015 0.0006 0.231 0.0091 0.030 0.0012 0.249 0.0098
33 0.180 0.0071 0.178 0.0070 0.183 0.0072 0.013 0.0005 0.206 0.0081 0.028 0.0011 0.224 0.0088
34 0.160 0.0063 0.157 0.0062 0.163 0.0064 0.013 0.0005 0.183 0.0072 0.025 0.0010 0.198 0.0078
35 0.142 0.0056 0.140 0.0055 0.145 0.0057 0.010 0.0004 0.163 0.0064 0.023 0.0009 0.178 0.0070
36 0.127 0.0050 0.124 0.0049 0.130 0.0051 0.010 0.0004 0.147 0.0058 0.020 0.0008 0.160 0.0063
37 0.114 0.0045 0.112 0.0044 0.117 0.0046 0.008 0.0003 0.132 0.0052 0.020 0.0008 0.145 0.0057
38 0.102 0.0040 0.099 0.0039 0.104 0.0041 0.008 0.0003 0.119 0.0047 0.018 0.0007 0.130 0.0051
39 0.089 0.0035 0.086 0.0034 0.091 0.0036 0.005 0.0002 0.104 0.0041 0.015 0.0006 0.114 0.0045
40 0.079 0.0031 0.076 0.0030 0.081 0.0032 0.005 0.0002 0.094 0.0037 0.015 0.0006 0.102 0.0040
41 0.071 0.0028 0.069 0.0027 0.074 0.0029 0.005 0.0002 0.084 0.0033 0.013 0.0005 0.091 0.0036
42 0.064 0.0025 0.061 0.0024 0.066 0.0026 0.005 0.0002 0.076 0.0030 0.010 0.0004 0.081 0.0032
43 0.056 0.0022 0.053 0.0021 0.058 0.0023 0.003 0.0001 0.066 0.0026 0.010 0.0004 0.074 0.0029
44 0.051 0.0020 0.048 0.0019 0.053 0.0021 0.003 0.0001 0.061 0.0024 0.010 0.0004 0.069 0.0027
45 0.0447 0.00176         0.0025 0.00010 0.0521 0.00205 0.0076 0.0003 0.0584 0.0023
46 0.0399 0.00157         0.0025 0.00010 0.0470 0.00185 0.0076 0.0003 0.0533 0.0021
47 0.0356 0.00140         0.0025 0.00010 0.0432 0.00170 0.0076 0.0003 0.0483 0.0019
48 0.0315 0.00124         0.0025 0.00010 0.0381 0.00150 0.0051 0.0002 0.0432 0.0017
49 0.0282 0.00111         0.0025 0.00010 0.0330 0.00130 0.0051 0.0002 0.0381 0.0015
50 0.0251 0.00099         0.0025 0.00010 0.0305 0.00120 0.0051 0.0002 0.0356 0.0014
           

PLEO

P.LEO & Co,.Ltd
Tel:(852) 2604 8222
Fax:(852) 2693 2093
Eamil : market@pleo.com

IEC

Int’l Electrotechnical Co,.Ltd
Tel:(852) 2604 8222

Fax:(852) 2690 2778
Eamil : sales@iec-international.com

ZSIEC Zhongshan Guodian Trading Co,.Ltd.
Tel:(0760) 8828 5198
Fax:(0760) 8828 5008
Eamil : sales@zsiec.cn