Product Category
Industry Standard
Position:Home>>About Rubadue wire>>Triple Insulated Wires>>TXXA01TXXX-1
TXXA01TXXX-1 RUBADUE WIRE

Product Information
Size Range:
20 AWG - 40 AWG
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Bare Copper and other conductors available
Insulation:
DuPont™ Tefzel® ETFE
Rating:
Temperature:155°C
Voltage: 1000V
Applications:
Thinnest TIW on the market
Size/Safety critical reinforced isolation
Pulse and signal transformers
Compliances:
UL OBJT2 File No. E206198
UL 60950-1, Annex U
System approvals: UL 1446
RXT-2 Class F
TCA Class F
Other systems available upon request
RoHS Compliant
Tensile Strength: 6500 psi
Breakdown: Approx. 8500V
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information:
Part Number | AWG | CONDUCTOR | NOMINAL O.D. | Weight LB/ KFT | ||
---|---|---|---|---|---|---|
Inches | MM | Inches | MM | |||
T20A01TXXX-1 | 20 | 0.0320 | 0.813 | 0.0380 | 0.97 | 3.33 |
T21A01TXXX-1 | 21 | 0.0285 | 0.724 | 0.0345 | 0.88 | 2.68 |
T22A01TXXX-1 | 22 | 0.0253 | 0.643 | 0.0313 | 0.80 | 2.14 |
T23A01TXXX-1 | 23 | 0.0226 | 0.574 | 0.0286 | 0.73 | 1.73 |
T24A01TXXX-1 | 24 | 0.0201 | 0.511 | 0.0261 | 0.66 | 1.38 |
T25A01TXXX-1 | 25 | 0.0179 | 0.455 | 0.0239 | 0.61 | 1.12 |
T26A01TXXX-1 | 26 | 0.0159 | 0.404 | 0.0219 | 0.56 | 0.90 |
T27A01TXXX-1 | 27 | 0.0142 | 0.361 | 0.0202 | 0.51 | 0.73 |
T28A01TXXX-1 | 28 | 0.0126 | 0.320 | 0.0186 | 0.47 | 0.59 |
T29A01TXXX-1 | 29 | 0.0113 | 0.287 | 0.0173 | 0.44 | 0.49 |
T30A01TXXX-1 | 30 | 0.0100 | 0.254 | 0.0160 | 0.41 | 0.39 |
T31A01TXXX-1 | 31 | 0.0089 | 0.226 | 0.0149 | 0.38 | 0.32 |
T32A01TXXX-1 | 32 | 0.0080 | 0.203 | 0.0140 | 0.36 | 0.27 |
T33A01TXXX-1 | 33 | 0.0071 | 0.180 | 0.0131 | 0.33 | 0.22 |
T34A01TXXX-1 | 34 | 0.0063 | 0.160 | 0.0123 | 0.31 | 0.19 |
T35A01TXXX-1 | 35 | 0.0055 | 0.140 | 0.0115 | 0.29 | 0.15 |
T36A01TXXX-1 | 36 | 0.0050 | 0.127 | 0.0110 | 0.28 | 0.13 |
T37A01TXXX-1 | 37 | 0.0045 | 0.114 | 0.0105 | 0.27 | 0.11 |
T38A01TXXX-1 | 38 | 0.0040 | 0.102 | 0.0100 | 0.25 | 0.10 |
T39A01TXXX-1 | 39 | 0.0053 | 0.135 | 0.0113 | 0.29 | 0.10 |
T40A01TXXX-1 | 40 | 0.0031 | 0.079 | 0.0091 | 0.23 | 0.07 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.