Product Category
Industry Standard
Position:Home>>About Rubadue wire>>Double Insulated Wires>>DXXA01TXX-3
DXXA01TXX-3 RUBADUE WIRE

Product Information
Size Range:
UL: 10 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Not all sizes listed in chart
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Bare Copper and other conductors available
Insulation:
DuPont™ Tefzel® ETFE
Rating:
Temperature:155°C
Voltage: 600V
Applications:
Electronic
Supplementary isolation applications
Medical / Dental 30-40 AWG only
Compliances:
UL OBJT2 File No. E206198
UL / IEC 60950-1(Ed.2), Annex U.
UL 60601-1(Ed.3), IEC 61558-2-16
VDE License Nr. 40000223: Class F
System approvals: UL 1446
RXT-2 Class F
TCA Class F
Other systems available upon request
RoHS Compliant
Tensile Strength: 6500 psi
Breakdown: Approx. 9000V
ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information:
Part Number | AWG | CONDUCTOR | NOMINAL O.D. | Weight LB/ KFT | ||
---|---|---|---|---|---|---|
Inches | MM | Inches | MM | |||
D10A37TXX-3 | 10(37/26) | 0.1070 | 2.718 | 0.1190 | 3.023 | 30.45 |
D12A01TXX-3 | 12 | 0.0808 | 2.052 | 0.0928 | 2.357 | 21.01 |
D12A19TXX-3 | 12(19/25) | 0.0862 | 2.189 | 0.0982 | 2.494 | 20.08 |
D14A01TXX-3 | 14 | 0.0641 | 1.628 | 0.0761 | 1.933 | 13.37 |
D14A19TXX-3 | 14(19/27) | 0.0679 | 1.725 | 0.0799 | 2.029 | 12.83 |
D16A01TXX-3 | 16 | 0.0508 | 1.290 | 0.0628 | 1.595 | 8.60 |
D18A01TXX-3 | 18 | 0.0403 | 1.024 | 0.0523 | 1.328 | 5.56 |
D20A01TXX-3 | 20 | 0.0320 | 0.813 | 0.0440 | 1.118 | 3.62 |
D21A01TXX-3 | 21 | 0.0285 | 0.724 | 0.0405 | 1.029 | 2.94 |
D22A01TXX-3 | 22 | 0.0253 | 0.643 | 0.0373 | 0.947 | 2.37 |
D23A01TXX-3 | 23 | 0.0226 | 0.574 | 0.0346 | 0.879 | 1.95 |
D24A01TXX-3 | 24 | 0.0201 | 0.511 | 0.0321 | 0.815 | 1.58 |
D25A01TXX-3 | 25 | 0.0179 | 0.455 | 0.0299 | 0.759 | 1.30 |
D26A01TXX-3 | 26 | 0.0159 | 0.404 | 0.0279 | 0.709 | 1.07 |
D27A01TXX-3 | 27 | 0.0142 | 0.361 | 0.0262 | 0.665 | 0.89 |
D28A01TXX-3 | 28 | 0.0126 | 0.320 | 0.0246 | 0.625 | 0.74 |
D29A01TXX-3 | 29 | 0.0113 | 0.287 | 0.0233 | 0.592 | 0.63 |
D30A01TXX-3 | 30 | 0.0100 | 0.254 | 0.0220 | 0.559 | 0.53 |
D31A01TXX-3 | 31 | 0.0089 | 0.226 | 0.0209 | 0.531 | 0.45 |
D32A01TXX-3 | 32 | 0.0080 | 0.203 | 0.0200 | 0.508 | 0.39 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.