rubadue_logo
  • CH
  • ZH
  • EN
  • JP
Product Category
  • Single Insulated Wires
  • Double Insulated Wires
  • Triple Insulated Wires
  • Litz Wires
Industry Standard
  • NEMA standard
  • What is AWG
  • MSDS Introduction
  • MSDS write specifications
  • MSDS question answer
  • MSDS laws and regulations
Order & Quotation
订购 & 价格查询

Contact Us
联系我们
Position:Home>>About Rubadue wire>>Double Insulated Wires>>DXXA01FXX-2

DXXA01FXX-2    RUBADUE WIRE

Product Information

Size Range: 

10 AWG - 40 AWG

Not all sizes listed in chart

Conductor: 
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation: 
FEP
Rating: 

Temperature:155°C

Voltage: 600V

Applications:

Telecom / Electronic

Supplementary isolation applications

Compliances: 

UL OBJT2 File No. E206198

UL / IEC 60950-1(Ed.2), Annex U

VDE License Nr. 6715: Class F

System approvals: UL 1446

   RXT-2 Class F

   TCA Class F

   Other systems available upon request

 

RoHS Compliant

Tensile Strength: 3000 psi

Breakdown: Approx. 6000V

FEP is a Fluoropolymer compound with exceptional dielectric properties, heat resistance, chemical resistance, and flexibility. Commonly used in winding wires, UL AWM wires, and cable jacketing.
Insulated Wire Information: 
Part Number AWG CONDUCTOR NOMINAL O.D. Weight LB/ KFT
Inches MM Inches MM
D18A01FXX-2 18 0.0403 1.024 0.0483 1.227 5.45
D18A19FXX-2 18(19/30) 0.0476 1.209 0.0556 1.412 6.49
D20A01FXX-2 20 0.0320 0.813 0.0400 1.016 3.52
D20A19FXX-2 20(19/32) 0.0385 0.978 0.0465 1.181 4.26
D22A01FXX-2 22 0.0253 0.643 0.0333 0.846 2.29
D22A19FXX-2 22(19/34) 0.0295 0.749 0.0375 0.953 2.73
D24A01FXX-2 24 0.0201 0.511 0.0281 0.714 1.51
D24A19FXX-2 24(19/36) 0.0242 0.615 0.0322 0.818 1.81
D25A01FXX-2 25 0.0179 0.455 0.0259 0.658 1.23
D26A01FXX-2 26 0.0159 0.403 0.0239 0.607 1.04
D27A01FXX-2 27 0.0142 0.361 0.0220 0.564 0.83
D28A01FXX-2 28 0.0126 0.320 0.0206 0.523 0.68
D29A01FXX-2 29 0.0113 0.287 0.0193 0.490 0.57
D30A01FXX-2 30 0.0100 0.254 0.0180 0.457 0.47
D31A01FXX-2 31 0.0089 0.226 0.0169 0.429 0.39
D32A01FXX-2 32 0.0080 0.203 0.0160 0.406 0.34
D33A01FXX-2 33 0.0071 0.180 0.0151 0.384 0.29
D34A01FXX-2 34 0.0063 0.160 0.0143 0.363 0.24
D35A01FXX-2 35 0.0056 0.142 0.0136 0.345 0.21
D36A01FXX-2 36 0.0050 0.127 0.0130 0.330 0.18
D37A01FXX-2 37 0.0045 0.114 0.0125 0.318 0.16
D38A01FXX-2 38 0.0040 0.102 0.0120 0.305 0.14
D39A01FXX-2 39 0.0035 0.089 0.0115 0.292 0.13
D40A01FXX-2 40 0.0031 0.079 0.0111 0.282 0.11
Bare Copper Wire Specifications: 
AWG Min. Dia. Nom. Dia. Max. Dia. Min. Res.* Nom. Res. Max. Res.
18 0.0399 0.0403 0.0415 0.0617 0.0664 0.0699
19 0.0355 0.0359 0.0370 0.0776 0.0837 0.0883
20 0.0317 0.0320 0.0330 0.0975 0.1053 0.1108
21 0.0282 0.0285 0.0294 0.1229 0.1328 0.1400
22 0.0250 0.0253 0.0261 0.1559 0.1685 0.1781
23 0.0224 0.0226 0.0233 0.1956 0.2112 0.2219
24 0.0199 0.0201 0.0207 0.2478 0.2669 0.2811
25 0.0177 0.0179 0.0184 0.3137 0.3366 0.3554
26 0.0157 0.0159 0.0164 0.3948 0.4266 0.4517
27 0.0141 0.0142 0.0146 0.4982 0.5349 0.5600
28 0.0125 0.0126 0.0130 0.6283 0.6793 0.7125
29 0.0112 0.0113 0.0116 0.7892 0.8446 0.8875
30 0.0099 0.0100 0.0103 1.0009 1.0785 1.1359
31 0.0088 0.0089 0.0092 1.2546 1.3616 1.4376
32 0.0079 0.0080 0.0083 1.5414 1.6852 1.7838
33 0.0070 0.0071 0.0074 1.9392 2.1395 2.2720
34 0.0062 0.0063 0.0066 2.4378 2.7173 2.8962
35 0.0055 0.0056 0.0059 3.0506 3.4391 3.6803
36 0.0049 0.0050 0.0053 3.7803 4.3140 4.6368
37 0.0044 0.0045 0.0048 4.6089 5.3259 5.7505
38 0.0039 0.0040 0.0043 5.7431 6.7406 7.3195
39 0.0034 0.0035 0.0038 7.3539 8.8041 9.6306
40 0.0030 0.0031 0.0034 9.1860 11.2227 12.3700
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.

PLEO

P.LEO & Co,.Ltd
Tel:(852) 2604 8222
Fax:(852) 2693 2093
Eamil : market@pleo.com

IEC

Int’l Electrotechnical Co,.Ltd
Tel:(852) 2604 8222

Fax:(852) 2690 2778
Eamil : sales@iec-international.com

ZSIEC Zhongshan Guodian Trading Co,.Ltd.
Tel:(0760) 8828 5198
Fax:(0760) 8828 5008
Eamil : sales@zsiec.cn