rubadue_logo
  • CH
  • ZH
  • EN
  • JP
Product Category
  • Single Insulated Wires
  • Double Insulated Wires
  • Triple Insulated Wires
  • Litz Wires
Industry Standard
  • NEMA standard
  • What is AWG
  • MSDS Introduction
  • MSDS write specifications
  • MSDS question answer
  • MSDS laws and regulations
Order & Quotation
订购 & 价格查询

Contact Us
联系我们
Position:Home>>About Rubadue wire>>Single Insulated Wires>>TCA1

TCA1 RUBADUE WIRE

Product Information

Size Range: 
UL: 22 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Not all sizes listed in chart
Conductor: 
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Insulation: 
Modified ETFE
Rating: 

Temperature: 155°C

Voltage: 600V

Applications:

Telecom / Electronic

Basic isolation applications

Compliances: 

UL OBJT2 File No. E206198

UL / IEC 60950-1(Ed.2), Annex U.

UL 60601-1(Ed.3), IEC 61558-2-16

VDE License Nr. 40000223: Class F

System approvals: UL 1446

   RXT-2 Class F

   Other systems available upon request

RoHS Compliant

 

Tensile Strength: 6500 psi

Breakdown: Approx. 2000V

 

TCA1 products come standard in orange

ETFE is a Fluoropolymer compound with excellent electrical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information: 
Part Number AWG CONDUCTOR NOMINAL O.D. Weight LB/ KFT
Inches MM Inches MM
TCA1 22 AWG 22 0.0253 0.643 0.0283 0.719 2.03
TCA1 23 AWG 23 0.0226 0.574 0.0256 0.650 1.63
TCA1 24 AWG 24 0.0201 0.511 0.0231 0.566 1.52
TCA1 25 AWG 25 0.0179 0.455 0.0209 0.531 1.04
TCA1 26 AWG 26 0.0159 0.404 0.0189 0.480 0.83
TCA1 27 AWG 27 0.0142 0.361 0.0172 0.437 0.66
TCA1 28 AWG 28 0.0126 0.320 0.0156 0.396 0.53
TCA1 29 AWG 29 0.0113 0.287 0.0143 0.363 0.43
TCA1 30 AWG 30 0.0100 0.254 0.0130 0.330 0.34
TCA1 31 AWG 31 0.0089 0.226 0.0119 0.302 0.28
TCA1 32 AWG 32 0.0080 0.203 0.0110 0.279 0.23
TCA1 33 AWG 33 0.0071 0.180 0.0101 0.257 0.18
TCA1 34 AWG 34 0.0063 0.160 0.0093 0.236 0.15
TCA1 35 AWG 35 0.0056 0.142 0.0086 0.218 0.12
TCA1 36 AWG 36 0.0050 0.127 0.0080 0.203 0.78
TCA1 37 AWG 37 0.0045 0.114 0.0075 0.191 0.08
TCA1 38 AWG 38 0.0040 0.102 0.0070 0.178 0.07
TCA1 39 AWG 39 0.0035 0.089 0.0065 0.165 0.05
TCA1 40 AWG 40 0.0031 0.079 0.0061 0.155 0.05
Bare Copper Wire Specifications: 
AWG Min. Dia. Nom. Dia. Max. Dia. Min. Res.* Nom. Res. Max. Res.
22 0.0250 0.0253 0.0261 0.1559 0.1685 0.1781
23 0.0224 0.0226 0.0233 0.1956 0.2112 0.2219
24 0.0199 0.0201 0.0207 0.2478 0.2669 0.2811
25 0.0177 0.0179 0.0184 0.3137 0.3366 0.3554
26 0.0157 0.0159 0.0164 0.3948 0.4266 0.4517
27 0.0141 0.0142 0.0146 0.4982 0.5349 0.5600
28 0.0125 0.0126 0.0130 0.6283 0.6793 0.7125
29 0.0112 0.0113 0.0116 0.7892 0.8446 0.8875
30 0.0099 0.0100 0.0103 1.0009 1.0785 1.1359
31 0.0088 0.0089 0.0092 1.2546 1.3616 1.4376
32 0.0079 0.0080 0.0083 1.5414 1.6852 1.7838
33 0.0070 0.0071 0.0074 1.9392 2.1395 2.2720
34 0.0062 0.0063 0.0066 2.4378 2.7173 2.8962
35 0.0055 0.0056 0.0059 3.0506 3.4391 3.6803
36 0.0049 0.0050 0.0053 3.7803 4.3140 4.6368
37 0.0044 0.0045 0.0048 4.6089 5.3259 5.7505
38 0.0039 0.0040 0.0043 5.7431 6.7406 7.3195
39 0.0034 0.0035 0.0038 7.3539 8.8041 9.6306
40 0.0030 0.0031 0.0034 9.1860 11.2227 12.3700
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.

PLEO

P.LEO & Co,.Ltd
Tel:(852) 2604 8222
Fax:(852) 2693 2093
Eamil : market@pleo.com

IEC

Int’l Electrotechnical Co,.Ltd
Tel:(852) 2604 8222

Fax:(852) 2690 2778
Eamil : sales@iec-international.com

ZSIEC Zhongshan Guodian Trading Co,.Ltd.
Tel:(0760) 8828 5198
Fax:(0760) 8828 5008
Eamil : sales@zsiec.cn