Product Category
Industry Standard
Position:Home>>About Rubadue wire>>Single Insulated Wires>>SXXA01TX-3
SXXA01TX-3 RUBADUE WIRE

Product Information
Size Range:
UL: 10 AWG - 40 AWG
VDE: 14 AWG - 40 AWG
Not all sizes listed in chart
VDE: 14 AWG - 40 AWG
Not all sizes listed in chart
Conductor:
Tin Plated Copper, Solid or Stranded (ASTM B-33/ASTM B-286)
Bare Copper and other conductors available
Bare Copper and other conductors available
Insulation:
DuPont™ Tefzel® ETFE
Rating:
Temperature:155°C
Voltage:600V
Applications:
Electronic
Basic isolation applications
Medical / Dental
Compliances:
UL OBJT2 File No. E206198
UL / IEC 60950-1(Ed.2), Annex U.
UL 60601-1(Ed.3), IEC 61558-2-16
VDE License Nr. 136743: Class F
System approvals: UL 1446
RXT-2 Class F
Other systems available upon request
RoHS Compliant
Tensile Strength: 6500 psi
Breakdown: Approx. 4500V
ETFE is a Fluoropolymer compound with excellent electrical properties, mechanical properties, heat resistance, chemical resistance, and abrasion resistance. Commonly used in winding wires, UL AWM wires, and medical applications.
Insulated Wire Information:
Part Number | AWG | CONDUCTOR | NOMINAL O.D. | Weight LB/ KFT | ||
---|---|---|---|---|---|---|
Inches | MM | Inches | MM | |||
S10A37TX-3 | 10(37/26) | 0.1070 | 2.720 | 0.1130 | 2.870 | 29.64 |
S12A19TX-3 | 12(19/25) | 0.0862 | 2.190 | 0.0922 | 2.340 | 19.42 |
S14A01TX-3 | 14 | 0.0641 | 1.630 | 0.0701 | 1.780 | 12.87 |
S14A19TX-3 | 14(19/27) | 0.0679 | 1.730 | 0.0739 | 1.880 | 12.29 |
S16A01TX-3 | 16 | 0.0508 | 1.290 | 0.0568 | 1.440 | 8.18 |
S18A01TX-3 | 18 | 0.0403 | 1.020 | 0.0463 | 1.180 | 5.22 |
S20A01TX-3 | 20 | 0.0320 | 0.810 | 0.0380 | 0.970 | 3.33 |
S21A01TX-3 | 21 | 0.0285 | 0.720 | 0.0345 | 0.880 | 2.68 |
S22A01TX-3 | 22 | 0.0253 | 0.640 | 0.0313 | 0.800 | 2.14 |
S23A01TX-3 | 23 | 0.0226 | 0.570 | 0.0286 | 0.730 | 1.73 |
S24A01TX-3 | 24 | 0.0201 | 0.510 | 0.0261 | 0.660 | 1.38 |
S25A01TX-3 | 25 | 0.0179 | 0.460 | 0.0239 | 0.610 | 1.12 |
S26A01TX-3 | 26 | 0.0159 | 0.400 | 0.0219 | 0.560 | 0.90 |
S27A01TX-3 | 27 | 0.0142 | 0.360 | 0.0202 | 0.510 | 0.73 |
S28A01TX-3 | 28 | 0.0126 | 0.320 | 0.0186 | 0.470 | 0.59 |
S29A01TX-3 | 29 | 0.0113 | 0.290 | 0.0173 | 0.440 | 0.49 |
S30A01TX-3 | 30 | 0.0100 | 0.250 | 0.0160 | 0.410 | 0.39 |
S31A01TX-3 | 31 | 0.0089 | 0.230 | 0.0149 | 0.380 | 0.32 |
S32A01TX-3 | 32 | 0.0080 | 0.200 | 0.0140 | 0.360 | 0.27 |
*ASTM B33 sets no standard for minimum resistance. This is only an indicator to investigate other aspects such as tin-thickness and tin coverage.