
 

DIMENSIONS FOR MAGNET WIRE JIS STANDARD
JIS C-3211-1978
Class 2
| Conductor | Minimum film thickness (mm) | Maximum conductor resistance (mm) | Maximum conductor resistance (20℃) Ω/km | |
| Diameter (mm) | Tolerance (mm) | |||
| 0.020 | +0.002 | 0.003 | 0.030 | 69850 | 
| 0.06 | +0.003 | 0.004 | 0.081 | 6966 | 
| 0.11 | +0.003 | 0.005 | 0.135 | 1957 | 
| 0.16 | +0.003 | 0.007 | 0.189 | 908.8 | 
| 0.21 | +0.003 | 0.008 | 0.241 | 522.8 | 
| 0.26 | +0.004 | 0.009 | 0.294 | 341.8 | 
| 0.32 | +0.005 | 0.010 | 0.357 | 222.8 | 
| 0.50 | +0.006 | 0.012 | 0.542 | 89.95 | 
| 0.75 | +0.008 | 0.014 | 0.798 | 39.87 | 
| 1.00 | +0.012 | 0.017 | 1.062 | 22.49 | 

P.LEO & Co,.Ltd
    Tel:(852) 2604 8222
    Fax:(852) 2693 2093
 	
Eamil : market@pleo.com

Int’l Electrotechnical Co,.Ltd
    Tel:(852) 2604 8222
Fax:(852) 2690 2778
 	
Eamil : sales@iec-international.com